Buy individual products or save 59% with the Platform Bundle. Start free, scale as you grow.
Each product works standalone. Mix and match, or get them all with the bundle.
Tasks, Kanban, sprints, Gantt charts, calendar, reports, automation, and Notion sync.
Learn MoreCAPA, audit management, nonconformance reports, training records, and complaint handling.
Learn MoreVendor management, procurement, inventory, production stages, and compliance.
Learn MoreEmployee directory, org charts, time-off, performance reviews, onboarding, skills tracking.
Learn MoreBudget allocation, expense tracking, burn rate dashboards, and invoice management.
Learn MoreCalibration schedules, room booking, safety checklists, and equipment inventory.
Learn MoreVersioned pages, cross-linking, full-text search, templates, and decision logs.
Learn MoreTicket tracking, RMA management, field service reports, and SLA tracking.
Learn MoreAll 8 products, one subscription, fully integrated
or $39/user/mo billed annually · Free tier available for up to 5 users
All bundle plans include every product. Choose the tier that fits your team.
Every plan includes the essentials. See what each tier unlocks.
| Feature | Starter | Team | Business | Enterprise |
|---|---|---|---|---|
| Users | 5 | Unlimited | Unlimited | Unlimited |
| Projects | 1 | Unlimited | Unlimited | Unlimited |
| Task Management | ✓ | ✓ | ✓ | ✓ |
| Kanban Board | ✓ | ✓ | ✓ | ✓ |
| Gantt Charts | ✗ | ✓ | ✓ | ✓ |
| Sprint Planning | ✗ | ✓ | ✓ | ✓ |
| Burndown & Velocity Charts | ✗ | ✓ | ✓ | ✓ |
| Calendar View | ✓ | ✓ | ✓ | ✓ |
| Automation Rules | ✗ | 100/mo | Unlimited | Unlimited |
| Notion Sync | Read-only | Two-way | Two-way | Two-way |
| Document Control | ✗ | ✗ | ✓ | ✓ |
| Unit/Instrument Tracking | ✗ | ✗ | ✓ | ✓ |
| Vendor Management | ✗ | ✗ | ✓ | ✓ |
| Time Tracking | ✗ | ✗ | ✓ | ✓ |
| Performance Analytics | ✗ | ✗ | ✓ | ✓ |
| ISO 13485 Compliance | ✗ | ✗ | ✗ | ✓ |
| SSO / SAML | ✗ | ✗ | ✗ | ✓ |
| Audit Trails | ✗ | ✗ | Basic | Full |
| Support | Community | Priority | Dedicated CSM | |
| SLA | ✗ | 99.5% | 99.9% | 99.95% |
Most hardware teams use 3+ separate tools. Here's what Azora replaces — and how much you save.
| What you need | Separate tools | Cost | Azora Business |
|---|---|---|---|
| Project Management | Monday.com / Jira | $9-16/user/mo | ✓ Included |
| QMS / Compliance | Greenlight Guru | $250+/user/mo | ✓ Included |
| PLM / ERP | Arena Solutions / Propel | $50+/user/mo | ✓ Included |
| Document Control | MasterControl / SharePoint | $15-30/user/mo | ✓ Included |
| Time Tracking | Harvest / Toggl | $8-12/user/mo | ✓ Included |
| Total per user/month | $332 - $358+ | $49 | |
| Annual cost (25-person team) | $99,600+/year | $14,700/year |
Prices based on publicly available pricing as of March 2026. Actual costs vary by plan and team size.
Free forever for small teams. No credit card required.