Evidence matrix
Compare the operating details.
Published list price, workflow coverage, compliance support, and platform breadth—grouped so the differences stay readable.
Swipe horizontally to compare every column →
Feature-by-feature comparison of Azora and QuickBooks Online
| Capability |
Azora |
QuickBooks Online |
| Accounting (QuickBooks's home turf) |
| General ledger | —Not offered | ✓Included |
| AR invoicing | —Not offered | ✓Included |
| AP bill pay | —Not offered | ✓Included |
| Bank-feed reconciliation | —Not offered | ✓Included |
| US sales tax + 1099/W-2 | —Not offered | ✓Included |
| Payroll (add-on) | —Not offered | ✓Included |
| CPA collaborator workflow | —Not offered | ✓Included |
| Project + operational spend (Azora's home turf) |
| Budget per project | ✓Included | Class tracking |
| Purchase orders linked to vendors | ✓Included | ✓Included |
| PO linked to the engineering task it funds | ✓Included | —Not offered |
| Timesheet rolled to project cost | ✓Included | Time tracking add-on |
| Spend vs budget burndown | ✓Included | Reports |
| Vendor risk + qualification | ✓Included | —Not offered |
| Beyond Finance (Azora's connected solutions) |
| Project Management | ✓Included | —Not offered |
| QMS (CAPA, audits, traceability) | ✓Included | —Not offered |
| ERP (Vendors, POs, Units) | ✓Included | —Not offered |
| HR (Directory, Leave) | ✓Included | —Not offered |
| Wiki + Documents | ✓Included | —Not offered |
| Customer support tickets | ✓Included | —Not offered |
| Compliance |
| ISO 13485-aligned modules | ✓Included | —Not offered |
| 21 CFR Part 11-ready e-signatures | ✓Included | —Not offered |
| SOC 2 Type 2 | Q4 2026 | ✓Included |
| Per-tenant audit log | ✓Included | ✓Included |
| Operations |
| Self-host option | ✓Included | —Not offered |
| Tenant isolation by row | ✓Included | By cloud account |
| API + webhooks | In-session JSON API | ✓Included |
| Integrations marketplace | —Not offered | ✓Included |
| Scope |
| Published list price | $29/user/mo | $115/mo flat (QuickBooks Online Plus) |
| Every Azora solution included | ✓Included | —Not offered |
| Platform scope | All solutions | Accounting |
| Per-module fees | None | Accounting only — PM, QMS, ERP, HR bought separately |
Competitor pricing and feature availability are public U.S. list prices as of July 2026, compiled from each vendor’s public pricing and documentation, and may have changed — verify current terms with the vendor. Rows marked “est.” are market estimates; those vendors don’t publish list pricing. Feature comparisons reflect Azora’s assessment; product and company names are trademarks of their respective owners.