Comparison
Azora vs Monday.com
Monday.com is great if you need flexibility for any team's workflow. Azora is great if your team is engineering and you want compliance + ERP + HR in the same database.
Azora
$39
/user/month (Pro)
Engineering + compliance focus. CAPA, traceability, ISO 13485 out of the box.
Trade-off: Less flexible for non-engineering teams (sales, marketing, ops in non-regulated industries).
vs
Monday.com
$10–$24
/user/month (3 tiers)
Flexible for any team. Marketing, HR, sales, IT — the same colorful boards work for all.
Trade-off: No QMS. No ISO 13485. No real ERP. You'll integrate via Zapier and pay per zap.
| Feature | Azora | Monday.com |
|---|---|---|
| Project Management | ||
| Tasks, Kanban, Sprint | ✓ | ✓ |
| Inline editing | ✓ | ✓ |
| Gantt + dependencies | ✓ | ✓ |
| Story points + burndown | ✓ | Limited |
| Custom field types | 20+ standard | Unlimited custom |
| Engineering-specific (bugs, sprints, QC) | ✓ | Configure yourself |
| Adjacent modules | ||
| QMS (CAPA, NCR, Audits) | ✓ | — |
| ERP (Vendors, POs, Inventory) | ✓ | — |
| HR (Directory, Leave, Onboarding) | ✓ | Limited |
| Finance | ✓ | Limited |
| Wiki + Documents | ✓ | Limited |
| Compliance | ||
| ISO 13485 audit-ready | ✓ | — |
| 21 CFR Part 11 | ✓ | — |
| HIPAA-eligible (Enterprise) | ✓ | Enterprise tier |
| Operations | ||
| Self-host option | ✓ | — |
| Tenant isolation by row | ✓ | By workspace |
| Cost (10-person team) | ||
| Monthly cost (matched scope) | $390 (Pro, all 8 modules) | $240 (Pro tier, task tracking) |
| Tools replaced | 8 | 1 |
| To match Azora's scope | Included | + ~$700/mo for HR + Finance + QMS + ERP |
| Effective cost / module | $48/mo | $240/mo |
When NOT to pick Azora
- Your team is mostly non-engineering (sales, marketing, customer success).
- You love Monday.com's visual flexibility and don't need CAPA/audits/etc.
- Your engineering team is small enough that GitHub Issues is sufficient.
Try it for yourself
If your team is engineering, you'll like the integration.
Email us and we will provision a seeded tenant for your team within 24 hours — every module unlocked, real sample data, your own login.